Featured Posts

ccTLD's and the Future There’s a new wave in top level domains, thanks in part to a few governments taking advantage of their unique country code designations. In fact, ccTLDs are growing in popularity with businesses, thanks to countries like Montenegro, who recently provided their .me extension for individual use.  The...

Read more

.Com still on top I was doing some research on what the popular extensions were when I came across an article that listed the top 10 domain extensions.  This information comes from Register.be and they are a domain registration company in the UK.  It turns out for the first 6 months of 2009, .com still is the most popular. ...

Read more

ICANN Public Comment: Post-Expiration Domain Name... ICANN, (Internet Corporation of Assigned Names and Numbers) created a group: Post-Expiration Domain Name Recovery Working Group and they are seeking your input.  You can find all the details at the ICANN site.  You have until September 10, 2009 to submit your comments

Read more

So you can't get the .com, then what? Since I launched this site about a week ago I have had many ideas for posts and this one just came to me as a result of the post earlier in the week about how much it would cost to have all of the extensions. www.GoDaddy.com has 58 extensions available depending on where you live so what to choose after...

Read more

It's time to get busy I was looking over the domain names I own and wondering if I should keep them, try to sell some or if I should take a serious look at developing them.  I have always considered a domain name to be just like a piece of land without a building.  It might be worth something but how much more would it...

Read more

The First 100 Domain Names Registered

2

Posted on : 28-07-2009 | By : Brian | In : domain names
1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading ... Loading ...
No Gravatar

domain name

For my first post I wanted to go back in time, about 20 years in fact.  I started in the domain name industry in 1998 when I registered my first name, tcmbmodels.com.  I had owned a company that sold diecast scale model vehicles and I wanted to put my inventory up on the internet.  As I recall, there was only one registar around and the cost was $35.00 per year.  And they did limit you as to what type of domain you could get.  As I recall, if you had a company you registered a .com, if you were a non profit you would register a .org, for a school .edu and so on.

I did some research on the internet and found this list of the first 100 domain names registered.  I hope you enjoy the look back.

1. symbolics.com: March 15, 1985
2. bbn.com: April 24, 1985
3. think.com: May 24, 1985
4. mcc.com: July 11, 1985
5. dec.com: Sept. 30, 1985
6. northrop.com: Nov. 7, 1985
7. xerox.com: Jan. 9, 1986
8. sri.com: Jan. 17, 1986
9. hp.com: March 3, 1986
10. bellcore.com: March 5, 1986
11. ibm.com: March 19, 1986
12. sun.com: March 19, 1986
13. intel.com: March 25, 1986
14. ti.com: March 25, 1986
15. att.com: April 25, 1986
16. gmr.com: May 8, 1986
17. tek.com: May 8, 1986
18. fmc.com: July 10, 1986
19. ub.com: July 10, 1986
20. bell-atl.com: Aug. 5, 1986
21. ge.com: Aug. 5, 1986
22. grebyn.com: Aug. 5, 1986
23. isc.com: Aug. 5, 1986
24. nsc.com: Aug. 5, 1986
25. stargate.com: Aug. 5, 1986
26. boeing.com: Sept. 2, 1986
27. itcorp.com: Sept. 18, 1986
28. siemens.com: Sept. 29, 1986
29. pyramid.com: Oct. 18, 1986
30. alphacdc.com: Oct. 27, 1986
31. bdm.com: Oct. 27, 1986
32. fluke.com: Oct. 27, 1986
33. inmet.com: Oct. 27, 1986
34. kesmai.com: Oct. 27, 1986
35. mentor.com: Oct. 27, 1986
36. nec.com: Oct. 27, 1986
37. ray.com: Oct. 27, 1986
38. rosemount.com: Oct. 27, 1986
39. vortex.com: Oct. 27, 1986
40. alcoa.com: Nov. 5, 1986
41. gte.com: Nov. 5, 1986
42. adobe.com: Nov. 17, 1986
43. amd.com: Nov. 17, 1986
44. das.com: Nov. 17, 1986
45. data-io.com: Nov. 17, 1986
46. octopus.com: Nov. 17, 1986
47. portal.com: Nov. 17, 1986
48. teltone.com: Nov. 17, 1986
49. 3com.com: Dec. 11, 1986
50. amdahl.com: Dec. 11, 1986
51. ccur.com: Dec. 11, 1986
52. ci.com: Dec. 11, 1986
53. convergent.com: Dec. 11, 1986
54. dg.com: Dec. 11, 1986
55. peregrine.com: Dec. 11, 1986
56. quad.com: Dec. 11, 1986
57. sq.com: Dec. 11, 1986
58. tandy.com: Dec. 11, 1986
59. tti.com: Dec. 11, 1986
60. unisys.com: Dec. 11, 1986
61. cgi.com: Jan. 19, 1987
62. cts.com: Jan. 19, 1987
63. spdcc.com: Jan. 19, 1987
64. apple.com: Feb. 19, 1987
65. nma.com: March 4, 1987
66. prime.com: March 4, 1987
67. philips.com: April 4, 1987
68. datacube.com: April 23, 1987
69. kai.com: April 23, 1987
70. tic.com: April 23, 1987
71. vine.com: April 23, 1987
72. ncr.com: April 30, 1987
73. cisco.com: May 14, 1987
74. rdl.com: May 14, 1987
75. slb.com: May 20, 1987
76. parcplace.com: May 27, 1987
77. utc.com: May 27, 1987
78. ide.com: June 26, 1987
79. trw.com: July 9, 1987
80. unipress.com: July 13, 1987
81. dupont.com: July 27, 1987
82. lockheed.com: July 27, 1987
83. rosetta.com: July 28, 1987
84. toad.com: Aug. 18, 1987
85. quick.com: Aug. 31, 1987
86. allied.com: Sept. 3, 1987
87. dsc.com: Sept. 3, 1987
88. sco.com: Sept. 3, 1987
89. gene.com: Sept. 22, 1987
90. kccs.com: Sept. 22, 1987
91. spectra.com: Sept. 22, 1987
92. wlk.com: Sept. 22, 1987
93. mentat.com: Sept. 30, 1987
94. wyse.com: Oct. 14, 1987
95. cfg.com: Nov. 2, 1987
96. marble.com: Nov. 9, 1987
97. cayman.com: Nov. 16, 1987
98. entity.com: Nov. 16, 1987
99. ksr.com: Nov. 24, 1987
100. nynexst.com: Nov. 30, 1987

Welcome to INJ

0

Posted on : 28-07-2009 | By : Brian | In : General
1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
Loading ... Loading ...
No Gravatar

Welcome to INJ.  This is my place to talk about the domian name industry and web design.  To find out more about me just click on the About INJ link.  Thanks for stopping by and I hope you return.

Brian

Industry News Journal is using WP-Gravatar